| FORM NL-3-B-BS | ||||
|---|---|---|---|---|
| Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||
| Registration No. 112 | ||||
| Date of Registration with the IRDA : 2nd April, 2001 | ||||
| BALANCE SHEET AS AT 30th June, 2014 | ( ` IN 000) | |||
| Sr. No. |
PARTICULARS | SCHEDULE | As At 30.06.2014 | As at 30.06.2013 |
| SOURCES OF FUNDS | ||||
| SHARE CAPITAL | NL-8-Share Capital Schedule | 4300000 | 4300000 | |
| SHARE APPLICATION MONEY PENDING ALLOTMENT | ||||
| RESERVES AND SURPLUS | NL-10-Reserves and Surplus Schedule | 122252549 | 98911185 | |
| Deferred Tax Liability | 0 | 0 | ||
| FAIR VALUE CHANGE ACCOUNT | 254479513 | 179918831 | ||
| BORROWINGS | NL-11-Borrowings Schedule | |||
| TOTAL | 381032062 | 283130016 | ||
| APPLICATION OF FUNDS | ||||
| INVESTMENTS | NL-12-Investment Schedule | 517888447 | 415061854 | |
| LOANS | NL-13-Loans Schedule | 3998154 | 4355700 | |
| FIXED ASSETS | NL-14-Fixed Assets Schedule | 1385240 | 538620 | |
| DEFERRED TAX ASSET | 70683 | 70344 | ||
| CURRENT ASSETS | ||||
| Cash and Bank Balances | NL-15-Cash and bank balance Schedule | 67482260 | 83876644 | |
| Advances and Other Assets | NL-16-Advancxes and Other Assets Schedule | 121251653 | 113432028 | |
| Sub-Total (A) | 188733913 | 197308672 | ||
| CURRENT LIABILITIES | NL-17-Current Liabilities Schedule | 250312894 | 247538617 | |
| PROVISIONS | NL-18-Provisions Schedule | 80731481 | 86666556 | |
| DEFERRED TAX LIABILITY | ||||
| Sub-Total (B) | 331044375 | 334205173 | ||
| NET CURRENT ASSETS (C) = (A - B) | -142310462 | -136896500 | ||
MISCELLANEOUS EXPENDITURE (to the extent not written off or adjusted)NL-19-Miscellaneous Expenditure Schedule |
||||
| DEBIT BALANCE IN PROFIT AND LOSS ACCOUNT | ||||
| TOTAL | 381032062 | 283130018 | ||
| CONTINGENT LIABILITIES | ||||
| Sr. No. |
Particulars | As At 30.06.2014 | As at 30.06.2013 | |
| (Rs.’000) | (Rs.’000) | |||
| 1 | Partly paid-up investments | |||
| 2 | Claims, other than against policies, not acknowledged as debts by the company | |||
| 3 | Underwriting commitments outstanding (in respect of shares and securities) | |||
| 4 | Guarantees given by or on behalf of the Company | 6595916 | 5811173 | |
| 5 | Statutory demands/ liabilities in dispute, not provided for | 19519294 | 4604563 | |
| 6 | Reinsurance obligations to the extent not provided for in accounts | 869734 | ||
| 7 | Others (to be specified) | |||
| TOTAL | 26115210 | 11285470 | ||